GTR2 Race Result Bug championship Series 12

Track Enna -Autodromo di Pergusa GP, 2003
4,967m / Lap
Race Start 2007.10/31 -23:26
Race Leader maxi Ferrari 550 Maranello Solution F 18:18.868
Qualify Leader HitM Saleen S7-R Konrad Motorsport 1:28.217
Fastest Lap HitM Saleen S7-R Konrad Motorsport 1:28.782

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 HitM Saleen S7-R Konrad Motorsport 1:28.217 +0.000 100.0%
2 Mart Ferrari 550 Maranello Larbre Competition 1:28.525 +0.308 100.3%
3 SYORI Ferrari 550 Maranello Larbre Competition 1:29.070 +0.853 101.0%
4 maxi Ferrari 550 Maranello Solution F 1:29.196 +0.979 101.1%
5 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:29.307 +1.090 101.2%
6 matabay Chrysler Viper GTS-R Force One Racing 1:29.444 +1.227 101.4%
7 kou Saleen S7-R Zakspeed Racing 1:31.111 +2.894 103.3%
8 mat Ferrari 550 Maranello Larbre Competition 1:31.674 +3.457 103.9%
9 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:32.968 +4.751 105.4%
10 Bugyoh Porsche 911 GT2 Proton Competition 1:36.294 +8.077 109.2%
11 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:42.225 +14.008 115.9%
12 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:43.648 +15.431 117.5%
13 tkh-nuko Chevrolet Corvette C5-R SRT 1:44.024 +15.807 117.9%
14 cn Maserati MC12 Scuderia Playteam Sarafree 1:45.736 +17.519 119.9%
15 Ayabon Ferrari 550 Maranello BMS Scuderia Italia No time
16 LIMIT+ Ferrari 575 GTC G.P.C. Sport No time
17 KOBA Porsche 911 GT2 ALDA Competition No time
18 DDS250 Chrysler Viper GTS-R Exagon Engineering No time
19 AKASAKI Saleen S7-R ACEMCO Motorsports No time
20 KzR Lister Storm Lister Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 4 maxi Ferrari 550 Maranello 18:18.868 12 - - 1:29.913
2 15 Ayabon Ferrari 550 Maranello 18:30.252 12 +11.384 +11.384 1:29.356
3 3 SYORI Ferrari 550 Maranello 18:35.564 12 +16.696 +5.312 1:29.618
4 19 AKASAKI Saleen S7-R 18:43.265 12 +24.397 +7.701 1:30.473
5 1 HitM Saleen S7-R 18:59.182 12 +40.314 +15.917 1:28.782
6 11 dare Chrysler Viper GTS-R 19:02.145 12 +43.277 +2.963 1:32.213
7 20 KzR Lister Storm 19:10.153 12 +51.285 +8.008 1:32.349
8 16 LIMIT+ Ferrari 575 GTC 19:24.272 12 +1:05.404 +14.119 1:34.082
9 9 yoppe Ferrari 550 Maranello 19:27.796 12 +1:08.928 +3.524 1:31.464
10 7 kou Saleen S7-R 19:33.357 12 +1:14.489 +5.561 1:32.977
11 13 tkh-nuko Chevrolet Corvette C5-R 19:37.613 12 +1:18.745 +4.256 1:33.792
12 14 cn Maserati MC12 19:45.260 12 +1:26.392 +7.647 1:34.912
13 18 DDS250 Chrysler Viper GTS-R 18:39.675 10 +2Laps +2Laps 1:33.835
14 5 ZER01 Ferrari 550 Maranello DNF 9 +3Laps +1Lap 1:30.594
15 6 matabay Chrysler Viper GTS-R DNF 7 +5Laps +2Laps 1:29.923
16 10 Bugyoh Porsche 911 GT2 DNF 7 +5Laps +3:35.933 1:36.156
17 8 mat Ferrari 550 Maranello Suspension 5 +7Laps +2Laps 1:29.181
18 2 Mart Ferrari 550 Maranello Suspension 4 +8Laps +1Lap 1:29.844
19 17 KOBA Porsche 911 GT2 Accident 4 +8Laps +38.491 1:34.835
20 12 hashiken1 Ferrari 550 Maranello Accident 3 +9Laps +1Lap 1:30.997

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Konrad Motorsport 1:28.782 7 +0.000 100.0%
2 mat Ferrari 550 Maranello Larbre Competition 1:29.181 2 +0.399 100.4%
3 Ayabon Ferrari 550 Maranello BMS Scuderia Italia 1:29.356 6 +0.574 100.6%
4 SYORI Ferrari 550 Maranello Larbre Competition 1:29.618 11 +0.836 100.9%
5 Mart Ferrari 550 Maranello Larbre Competition 1:29.844 3 +1.062 101.2%
6 maxi Ferrari 550 Maranello Solution F 1:29.913 7 +1.131 101.3%
7 matabay Chrysler Viper GTS-R Force One Racing 1:29.923 3 +1.141 101.3%
8 AKASAKI Saleen S7-R ACEMCO Motorsports 1:30.473 9 +1.691 101.9%
9 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:30.594 8 +1.812 102.0%
10 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:30.997 3 +2.215 102.5%
11 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:31.464 3 +2.682 103.0%
12 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:32.213 12 +3.431 103.9%
13 KzR Lister Storm Lister Racing 1:32.349 8 +3.567 104.0%
14 kou Saleen S7-R Zakspeed Racing 1:32.977 2 +4.195 104.7%
15 tkh-nuko Chevrolet Corvette C5-R SRT 1:33.792 6 +5.010 105.6%
16 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:33.835 10 +5.053 105.7%
17 LIMIT+ Ferrari 575 GTC G.P.C. Sport 1:34.082 9 +5.300 106.0%
18 KOBA Porsche 911 GT2 ALDA Competition 1:34.835 3 +6.053 106.8%
19 cn Maserati MC12 Scuderia Playteam Sarafree 1:34.912 6 +6.130 106.9%
20 Bugyoh Porsche 911 GT2 Proton Competition 1:36.156 3 +7.374 108.3%

Lap Time List

Lap maxi Ayabon SYORI AKASAKI HitM dare KzR LIMIT+ yoppe kou
1 1:35.003 1:41.870 1:36.135 cut  1:34.011 1:46.295 1:50.085 1:50.686 1:41.233 1:47.821
2 1:30.092 1:31.649 1:30.193 1:31.905 1:30.875 1:33.391 1:33.640 1:34.310 1:31.687 1:32.977
3 1:30.016 1:30.691 1:30.031 1:32.680 1:31.355 1:34.125 1:33.263 1:34.950 1:31.464 1:56.832
4 1:30.240 1:30.111 1:30.205 1:30.774 1:30.866 1:35.988 1:33.640 1:35.776 1:33.078 1:34.529
5 1:30.177 1:29.573 1:35.971 1:30.921 1:31.216 1:32.687 1:40.826 1:36.353 1:33.662 1:34.553
6 1:33.236 1:29.356 1:31.371 1:32.835 1:29.688 1:32.484 1:34.157 1:36.481 1:33.474 1:33.863
7 1:29.913 1:29.404 1:29.731 1:32.190 1:28.782 1:35.870 1:33.435 1:35.026 1:32.177 1:33.053
8 1:31.839 1:30.404 1:40.525 1:32.494 1:46.218 1:33.227 1:32.349 1:34.106 1:32.179 1:37.523
9 1:32.076 1:29.741 1:30.287 1:30.473 1:37.397 1:33.843 1:32.878 1:34.082 1:44.854 1:34.062
10 1:30.411 1:29.364 1:29.791 1:33.994 1:36.756 1:34.014 1:32.821 1:35.191 1:44.699 1:34.412
11 1:30.078 1:29.758 1:29.618 1:31.222 1:37.893 1:32.376 1:34.596 1:34.091 1:42.570 1:34.161
12 1:31.876 1:42.221 1:37.907 1:32.637 1:40.570 1:32.213 1:32.155 1:36.742 1:41.667 1:34.823
Lap tkh-nuko cn DDS250 ZER01 matabay Bugyoh mat Mart KOBA hashiken1
1 1:47.386 1:59.411 1:47.117 2:59.153 1:36.533 3:24.048 1:37.819 1:36.004 1:57.011 1:41.508
2 1:34.664 1:37.345 1:36.708 1:43.387 1:30.402 cut  1:29.181 1:31.397 cut  1:32.921
3 1:34.612 1:35.310 1:34.877 1:32.101 1:29.923 1:36.156 1:29.655 1:29.844 1:34.835 1:30.997
4 1:38.988 1:34.925 1:36.173 1:32.454 1:46.395 1:48.399 1:30.280 1:30.594 1:35.393
5 1:35.142 1:36.221 3:57.550 1:31.855 1:30.922 cut  1:30.751
6 1:33.792 1:34.912 1:42.992 2:10.004 1:31.240 cut 
7 1:40.206 1:38.330 1:34.560 1:40.112 1:31.285 1:51.633
8 1:35.410 1:38.537 1:34.866 1:30.594
9 1:33.954 1:35.864 1:34.072 2:10.833
10 1:39.721 1:36.134 1:33.835
11 1:35.225 1:33.729
12 1:42.604 1:38.604
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph